Last 5 Games
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP | WPA | aLI | cWPA | acLI | RE24 | PO | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-01 | ARI | TEX | L 0-5 | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -0.033 | 0.92 | -0.68% | 33.72 | -0.314 | |||
2023-10-30 | ARI | TEX | L 1-3 | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -0.035 | 0.67 | -1.39% | 41.68 | -0.356 | |||
2023-10-28 | ARI | @ | TEX | W 9-1 | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.039 | 1.19 | 1.32% | 62.70 | 0.296 | ||
2023-10-27 | ARI | @ | TEX | L 5-6 (11) | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.021 | 0.83 | 0.44% | 43.07 | -0.054 | ||
2023-10-24 | ARI | @ | PHI | W 4-2 | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -0.071 | 0.92 | -3.70% | 76.67 | -0.713 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 22 | TBR | AL | 122 | 508 | 448 | 67 | 122 | 31 | 2 | 27 | 85 | 7 | 0 | 46 | 122 | .272 | .343 | .531 | .874 | 127 | 238 | 8 | 6 | 0 | 8 | 4 | *5/DH6 | AS,MVP-11,RoY-1 |
2009 | 23 | TBR | AL | 157 | 671 | 584 | 100 | 164 | 44 | 0 | 33 | 113 | 9 | 0 | 72 | 140 | .281 | .364 | .526 | .889 | 133 | 307 | 27 | 8 | 0 | 7 | 11 | *5/DH | AS,MVP-19,GG,SS |
2010 | 24 | TBR | AL | 151 | 661 | 574 | 96 | 169 | 46 | 5 | 22 | 104 | 15 | 5 | 72 | 124 | .294 | .372 | .507 | .879 | 143 | 291 | 15 | 5 | 0 | 10 | 12 | *5 | AS,MVP-6,GG |
2011 | 25 | TBR | AL | 133 | 574 | 483 | 78 | 118 | 26 | 1 | 31 | 99 | 3 | 2 | 80 | 93 | .244 | .355 | .495 | .850 | 138 | 239 | 11 | 6 | 0 | 5 | 6 | *5/DH | MVP-10 |
2012 | 26 | TBR | AL | 74 | 312 | 273 | 39 | 79 | 14 | 0 | 17 | 55 | 2 | 3 | 33 | 61 | .289 | .369 | .527 | .896 | 148 | 144 | 14 | 3 | 0 | 3 | 6 | 5D | |
2013 | 27 | TBR | AL | 160 | 693 | 614 | 91 | 165 | 39 | 3 | 32 | 88 | 1 | 0 | 70 | 162 | .269 | .343 | .498 | .842 | 133 | 306 | 16 | 3 | 0 | 6 | 10 | *5D | MVP-6 |
2014 | 28 | TBR | AL | 162 | 700 | 624 | 83 | 158 | 26 | 1 | 22 | 91 | 5 | 0 | 57 | 133 | .253 | .320 | .404 | .724 | 107 | 252 | 15 | 9 | 1 | 9 | 11 | *5/D | |
2015 | 29 | TBR | AL | 160 | 670 | 604 | 74 | 163 | 35 | 1 | 21 | 73 | 3 | 1 | 51 | 132 | .270 | .328 | .435 | .764 | 112 | 263 | 11 | 6 | 0 | 9 | 8 | *5D/H | |
2016 | 30 | TBR | AL | 160 | 685 | 633 | 81 | 173 | 41 | 4 | 36 | 98 | 0 | 3 | 42 | 144 | .273 | .318 | .521 | .840 | 127 | 330 | 13 | 3 | 0 | 7 | 6 | *5/D | MVP-19 |
2017 | 31 | TBR | AL | 156 | 677 | 613 | 71 | 160 | 36 | 2 | 20 | 86 | 6 | 1 | 46 | 109 | .261 | .313 | .424 | .737 | 99 | 260 | 18 | 6 | 0 | 12 | 3 | *5D | GG |
2018 | 32 | SFG | NL | 125 | 512 | 480 | 51 | 117 | 25 | 4 | 16 | 54 | 3 | 1 | 22 | 101 | .244 | .281 | .413 | .694 | 91 | 198 | 11 | 5 | 0 | 5 | 3 | *5/H | |
2019 | 33 | SFG | NL | 129 | 508 | 453 | 59 | 115 | 19 | 2 | 20 | 69 | 3 | 1 | 43 | 112 | .254 | .325 | .437 | .762 | 101 | 198 | 14 | 7 | 0 | 5 | 1 | *5H | |
2020 | 34 | SFG | NL | 53 | 209 | 193 | 26 | 49 | 10 | 1 | 7 | 28 | 0 | 1 | 11 | 39 | .254 | .297 | .425 | .722 | 96 | 82 | 10 | 2 | 0 | 3 | 0 | *5/H | |
2021 | 35 | SFG | NL | 81 | 291 | 253 | 45 | 66 | 17 | 0 | 13 | 46 | 1 | 1 | 35 | 68 | .261 | .351 | .482 | .833 | 124 | 122 | 9 | 1 | 0 | 2 | 4 | 5/H | |
2022 | 36 | SFG | NL | 89 | 298 | 266 | 31 | 65 | 13 | 0 | 14 | 42 | 0 | 0 | 27 | 83 | .244 | .315 | .451 | .767 | 116 | 120 | 6 | 2 | 0 | 3 | 2 | 5HD | |
2023 | 37 | ARI | NL | 74 | 237 | 211 | 25 | 47 | 9 | 0 | 11 | 28 | 0 | 0 | 23 | 73 | .223 | .295 | .422 | .717 | 93 | 89 | 8 | 0 | 0 | 3 | 0 | 5DH | |
16 Yrs | 1986 | 8206 | 7306 | 1017 | 1930 | 431 | 26 | 342 | 1159 | 58 | 19 | 730 | 1696 | .264 | .333 | .471 | .804 | 119 | 3439 | 206 | 72 | 1 | 97 | 87 | |||||
162 Game Avg. | 162 | 669 | 596 | 83 | 157 | 35 | 2 | 28 | 95 | 5 | 2 | 60 | 138 | .264 | .333 | .471 | .804 | 119 | 281 | 17 | 6 | 0 | 8 | 7 | |||||
TBR (10 yrs) | 1435 | 6151 | 5450 | 780 | 1471 | 338 | 19 | 261 | 892 | 51 | 15 | 569 | 1220 | .270 | .341 | .483 | .823 | 125 | 2630 | 148 | 55 | 1 | 76 | 77 | |||||
SFG (5 yrs) | 477 | 1818 | 1645 | 212 | 412 | 84 | 7 | 70 | 239 | 7 | 4 | 138 | 403 | .250 | .312 | .438 | .750 | 103 | 720 | 50 | 17 | 0 | 18 | 10 | |||||
ARI (1 yr) | 74 | 237 | 211 | 25 | 47 | 9 | 0 | 11 | 28 | 0 | 0 | 23 | 73 | .223 | .295 | .422 | .717 | 93 | 89 | 8 | 0 | 0 | 3 | 0 | |||||
AL (10 yrs) | 1435 | 6151 | 5450 | 780 | 1471 | 338 | 19 | 261 | 892 | 51 | 15 | 569 | 1220 | .270 | .341 | .483 | .823 | 125 | 2630 | 148 | 55 | 1 | 76 | 77 | |||||
NL (6 yrs) | 551 | 2055 | 1856 | 237 | 459 | 93 | 7 | 81 | 267 | 7 | 4 | 161 | 476 | .247 | .310 | .436 | .746 | 102 | 809 | 58 | 17 | 0 | 21 | 10 |
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Compare Evan Longoria to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
How old is Evan Longoria?
Evan Longoria is 38 years old.
When was Evan Longoria born?
Evan Longoria was born on October 7, 1985.
Where was Evan Longoria born?
Evan Longoria was born in Downey, CA.
How tall is Evan Longoria?
Evan Longoria is 6-1 (185 cm) tall.
How much does Evan Longoria weigh?
Evan Longoria weighs 213 lbs (96 kg).
How many seasons has Evan Longoria played?
Evan Longoria has played 16 seasons.
When was Evan Longoria drafted?
Evan Longoria was drafted by the Tampa Bay Devil Rays in the 1st round (3rd) of the 2006 MLB June Amateur Draft from California State University, Long Beach (Long Beach, CA).
What position does Evan Longoria play?
Evan Longoria is a Third Baseman.
How many hits does Evan Longoria have?
Evan Longoria had 47 hits last season and has 1,930 hits over his career.
How many home runs does Evan Longoria have?
Evan Longoria had 11 home runs last season and has 342 home runs over his career.
What is Evan Longoria's average?
Evan Longoria had a .223 average last season and has a .264 average over his career.
How many teams has Evan Longoria played for?
Evan Longoria has played for 3 teams; the Tampa Bay Rays, San Francisco Giants and Arizona Diamondbacks.
How many World Series has Evan Longoria won?
Evan Longoria has never won a World Series.
What is Evan Longoria's Twitter account?
Evan Longoria is on Twitter at Evan3Longoria.
What is Evan Longoria's Instagram account?
Evan Longoria is on Instagram at evan.longoria3.
What are Evan Longoria's nicknames?
Longo is a nickname for Evan Longoria.
Projections