Last 5 Games
Date | Tm | Opp | Result | App,Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | WP | IBB | PO | BK | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | IR | IS | WPA | aLI | cWPA | acLi | RE24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-01 | BOS | @ | KCR | L 2-13 | GS-2, L | 5 | 1.1 | 5 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 36 | 19 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 18.0 | -0.305 | 0.82 | -0.05% | 0.23 | -4.169 | ||
2023-08-26 | BOS | LAD | W 8-5 | GS-5 | 4 | 4.1 | 4 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 92 | 48 | 15 | 5 | 7 | 6 | 1 | 1 | 0 | 38.0 | -0.230 | 1.28 | -0.11% | 1.02 | -1.576 | |||
2023-08-21 | BOS | @ | HOU | L 4-9 | GS-4, L | 4 | 4.0 | 9 | 7 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 101 | 65 | 9 | 13 | 11 | 7 | 2 | 0 | 0 | 19.0 | -0.473 | 1.35 | -0.28% | 1.32 | -4.955 | ||
2023-08-16 | BOS | @ | WSN | L 2-6 | GS-6 | 5 | 6.0 | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 92 | 62 | 10 | 9 | 10 | 10 | 1 | 4 | 0 | 56.0 | 0.027 | 0.69 | 0.01% | 0.51 | 1.054 | ||
2023-08-10 | BOS | KCR | W 2-0 | GS-6, W | 5 | 5.1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 98 | 64 | 10 | 14 | 6 | 9 | 8 | 0 | 0 | 62.0 | 0.271 | 1.15 | 0.09% | 0.60 | 2.541 |
Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 24 | SEA | AL | 3 | 0 | 1.000 | 1.50 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 15 | 5 | 4 | 2 | 7 | 2 | 21 | 0 | 0 | 0 | 94 | 249 | 3.26 | 0.917 | 5.6 | 0.8 | 2.6 | 7.9 | 3.00 | |
2014 | 25 | SEA | AL | 6 | 4 | .600 | 3.04 | 13 | 13 | 0 | 0 | 0 | 0 | 74.0 | 60 | 29 | 25 | 3 | 29 | 2 | 59 | 1 | 0 | 7 | 303 | 120 | 3.28 | 1.203 | 7.3 | 0.4 | 3.5 | 7.2 | 2.03 | |
2015 | 26 | SEA | AL | 3 | 4 | .429 | 3.90 | 13 | 13 | 0 | 0 | 0 | 0 | 67.0 | 67 | 34 | 29 | 8 | 29 | 1 | 56 | 0 | 0 | 5 | 297 | 98 | 4.31 | 1.433 | 9.0 | 1.1 | 3.9 | 7.5 | 1.93 | |
2016 | 27 | SEA | AL | 6 | 7 | .462 | 3.79 | 20 | 20 | 0 | 0 | 0 | 0 | 121.0 | 134 | 62 | 51 | 9 | 24 | 3 | 117 | 1 | 0 | 5 | 511 | 107 | 2.80 | 1.306 | 10.0 | 0.7 | 1.8 | 8.7 | 4.88 | |
2017 | 28 | SEA | AL | 12 | 5 | .706 | 2.98 | 24 | 24 | 0 | 0 | 0 | 0 | 136.0 | 113 | 47 | 45 | 9 | 37 | 1 | 156 | 3 | 1 | 15 | 552 | 140 | 2.61 | 1.103 | 7.5 | 0.6 | 2.4 | 10.3 | 4.22 | |
2018 | 29 | SEA | AL | 11 | 6 | .647 | 3.76 | 28 | 28 | 0 | 2 | 1 | 0 | 160.1 | 134 | 67 | 67 | 23 | 42 | 0 | 208 | 1 | 0 | 8 | 645 | 108 | 3.23 | 1.098 | 7.5 | 1.3 | 2.4 | 11.7 | 4.95 | |
2019 | 30 | NYY | AL | 15 | 6 | .714 | 3.82 | 29 | 29 | 0 | 0 | 0 | 0 | 150.2 | 138 | 71 | 64 | 23 | 55 | 0 | 186 | 2 | 1 | 7 | 633 | 116 | 3.86 | 1.281 | 8.2 | 1.4 | 3.3 | 11.1 | 3.38 | |
2020 | 31 | NYY | AL | 1 | 1 | .500 | 6.64 | 5 | 5 | 0 | 0 | 0 | 0 | 20.1 | 23 | 17 | 15 | 4 | 7 | 0 | 26 | 1 | 0 | 2 | 90 | 65 | 4.37 | 1.475 | 10.2 | 1.8 | 3.1 | 11.5 | 3.71 | |
2021 | 32 | SEA | AL | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 78 | 2.42 | 0.750 | 0.0 | 0.0 | 6.8 | 13.5 | 2.00 | ||
2023 | 34 | BOS | AL | 7 | 5 | .583 | 4.50 | 19 | 19 | 0 | 0 | 0 | 0 | 96.0 | 93 | 51 | 48 | 18 | 33 | 0 | 101 | 2 | 0 | 5 | 411 | 101 | 4.68 | 1.313 | 8.7 | 1.7 | 3.1 | 9.5 | 3.06 | |
10 Yrs | 64 | 38 | .627 | 3.69 | 156 | 156 | 0 | 2 | 1 | 0 | 850.2 | 777 | 384 | 349 | 99 | 264 | 9 | 932 | 11 | 2 | 55 | 3541 | 112 | 3.46 | 1.224 | 8.2 | 1.0 | 2.8 | 9.9 | 3.53 | ||||
162 Game Avg. | 14 | 8 | .627 | 3.69 | 34 | 34 | 0 | 0 | 0 | 0 | 185 | 169 | 84 | 76 | 22 | 58 | 2 | 203 | 2 | 0 | 12 | 772 | 112 | 3.46 | 1.224 | 8.2 | 1.0 | 2.8 | 9.9 | 3.53 | ||||
SEA (7 yrs) | 41 | 26 | .612 | 3.42 | 103 | 103 | 0 | 2 | 1 | 0 | 583.2 | 523 | 245 | 222 | 54 | 169 | 9 | 619 | 6 | 1 | 41 | 2407 | 117 | 3.13 | 1.186 | 8.1 | 0.8 | 2.6 | 9.5 | 3.66 | ||||
NYY (2 yrs) | 16 | 7 | .696 | 4.16 | 34 | 34 | 0 | 0 | 0 | 0 | 171.0 | 161 | 88 | 79 | 27 | 62 | 0 | 212 | 3 | 1 | 9 | 723 | 107 | 3.92 | 1.304 | 8.5 | 1.4 | 3.3 | 11.2 | 3.42 | ||||
BOS (1 yr) | 7 | 5 | .583 | 4.50 | 19 | 19 | 0 | 0 | 0 | 0 | 96.0 | 93 | 51 | 48 | 18 | 33 | 0 | 101 | 2 | 0 | 5 | 411 | 101 | 4.68 | 1.313 | 8.7 | 1.7 | 3.1 | 9.5 | 3.06 |
Player Value--Pitching
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Pitching
Compare James Paxton to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
How old is James Paxton?
James Paxton is 35 years old.
When was James Paxton born?
James Paxton was born on November 6, 1988.
Where was James Paxton born?
James Paxton was born in Ladner, BC.
How tall is James Paxton?
James Paxton is 6-4 (193 cm) tall.
How much does James Paxton weigh?
James Paxton weighs 212 lbs (96 kg).
How many seasons has James Paxton played?
James Paxton has played 10 seasons.
When was James Paxton drafted?
James Paxton was drafted by the Toronto Blue Jays in the 1st round (37th) of the 2009 MLB June Amateur Draft from University of Kentucky (Lexington, KY) and the Seattle Mariners in the 4th round of the 2010 MLB June Amateur Draft.
What position does James Paxton play?
James Paxton is a Pitcher.
How many strikeouts does James Paxton have?
James Paxton had 101 strikeouts last season and has 932 strikeouts over his career.
How many teams has James Paxton played for?
James Paxton has played for 3 teams; the Seattle Mariners, New York Yankees and Boston Red Sox.
What is James Paxton's Twitter account?
James Paxton is on Twitter at James_Paxton.
What is James Paxton's Instagram account?
James Paxton is on Instagram at alstonpaxton.
What are James Paxton's nicknames?
The Big Maple is a nickname for James Paxton.
Projections